<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loris and Associates</title>
	<atom:link href="http://lorisandassociates.com/feed" rel="self" type="application/rss+xml" />
	<link>http://lorisandassociates.com</link>
	<description>making small contributions – one trail at a time</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>LORIS Team Wins 2012 APWA Award for Satank Bridge Rehabilitation</title>
		<link>http://lorisandassociates.com/news/news</link>
		<comments>http://lorisandassociates.com/news/news#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:31:22 +0000</pubDate>
		<dc:creator>maeve</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://lorisandassociates.com/?p=4050</guid>
		<description><![CDATA[Satank Bridge Rehabilitation project in Garfield County WINS 2012 APWA Engineering/Construction Management Award!]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4051" href="http://lorisandassociates.com/news/news/attachment/satank-bridge-rehab-lowres"></a>Satank Bridge Rehabilitation project in Garfield County<strong> WINS</strong> <strong>2012 APWA Engineering/Construction Management Award!</strong></p>
<p><strong> </strong></p>
<div id="attachment_4071" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-4071" href="http://lorisandassociates.com/news/news/attachment/satank-bridge-rehab-pubworksjournal"><img class="size-medium wp-image-4071" title="Satank Bridge Rehab-Public Works Journal" src="http://lorisandassociates.com/wp-content/uploads/2012/01/Satank-Bridge-Rehab-PubWorksJournal-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">LORIS Team Wins APWA 2012 Award!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://lorisandassociates.com/news/news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RUIDOSO RIVERWALK TRAIL</title>
		<link>http://lorisandassociates.com/in-design/ruidoso-riverwalk-trail</link>
		<comments>http://lorisandassociates.com/in-design/ruidoso-riverwalk-trail#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:44:42 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[IN DESIGN]]></category>

		<guid isPermaLink="false">http://lorisandassociates.com/?p=3913</guid>
		<description><![CDATA[The Village of Ruidoso, NM has hired have hired Loris and Associates to provide design services, the Ruidoso Riverwalk Trail.  The proposed project is located in the Rio Ruidoso corridor, from Two Rivers Park to Eagle Drive (see map below).  The project will be developed in two phases. Phase 1 will begin at Two Rivers Park, and extend to the existing parkland, on the east side of ]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.ruidoso-nm.gov/">Village of Ruidoso, NM</a> has hired have hired<a href="http://lorisandassociates.com/"> Loris and Associates </a>to provide design services, the Ruidoso Riverwalk Trail.  The proposed project is located in the Rio Ruidoso corridor, from Two Rivers Park to Eagle Drive (see map below).  The project will be developed in two phases. Phase 1 will begin at Two Rivers Park, and extend to the existing parkland, on the east side of the river, behind the River Crossing building.  Phase 2 will begin at the north end of Phase 1, and end at Eagle Drive.  The current scope of work includes conceptual design and planning for the entire project and final design for Phase 1.  Final Design for Phase 2 we commence after funding is acquired.</p>
<div  style="text-align: left;"  class="xmlgmdiv" id="xmlgmdiv_18"><iframe class="xmlgm" id="xmlgm_18" src="http://lorisandassociates.com/wp-content/plugins/xml-google-maps/xmlgooglemaps_show.php?kmlid=18" style="border: 0px; width: 860px; height: 450px;" name="Google_KML_Maps" frameborder="0"></iframe></div>
<p><a href="http://lorisandassociates.com/wp-content/uploads/2011/04/Ruidoso-Riverwalk-Trail1.kmz">Map of the Conceptual Trail Alignment</a></p>
<h2>Ruidoso Riverwalk Trail &#8211; In The News</h2>
<ul>
<li><a href="http://lorisandassociates.com/wp-content/uploads/2011/03/Ruidoso-Riverwalk-Trail.pdf" target="_blank">Ruidoso News &#8211; March 22, 2011</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lorisandassociates.com/in-design/ruidoso-riverwalk-trail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LORIS Website Wins Award from American Trails</title>
		<link>http://lorisandassociates.com/news/loris-website-wins-award-from-american-trails</link>
		<comments>http://lorisandassociates.com/news/loris-website-wins-award-from-american-trails#comments</comments>
		<pubDate>Mon, 03 May 2010 05:37:21 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://lorisandassociates.com/?p=3525</guid>
		<description><![CDATA[The LORIS Website has been selected by American Trails to be the 2009 winner for Best Trail Related Business or Project Website]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.lorisandassociates.com" target="_blank">LORIS Website </a>has been selected by <a href="http://www.americantrails.org/" target="_blank">American Trails </a>to be the 2009 winner for<a href="http://www.americantrails.org/webcon09.html" target="_blank"> Best Trail Related Business or Project Website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorisandassociates.com/news/loris-website-wins-award-from-american-trails/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LORIS Team Selected for&#8230;.</title>
		<link>http://lorisandassociates.com/news/new-project</link>
		<comments>http://lorisandassociates.com/news/new-project#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:50:38 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://peteloris.com/?p=334</guid>
		<description><![CDATA[LORIS was recently selected to provide the design of exciting projects: The Clear Creek County Open Space Commission &#8211; Clear Creek Greenway Phase 1 Schematic Design for Twin Tunnels Through Clear Creek Canyon. The schematic drawings will define the trail location and determine refined cost estimates for the various trail elements. The project area extends from the ]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter">
<p style="text-align: left;"><strong>LORIS was recently selected to provide the design of exciting projects:</strong></p>
<p style="text-align: left;"><strong>The Clear Creek County Open Space Commission &#8211; Clear Creek Greenway Phase 1 Schematic Design for Twin Tunnels Through Clear Creek Canyon.</strong> The schematic drawings will define the trail location and determine refined cost estimates for the various trail elements. The project area extends from the Jefferson County line at the intersection of US 6 and CO 119 to the east side of the Twin Tunnels on I70.  LORIS is very excited to be a part of this monumental trail project.</p>
<p style="text-align: left;"><strong>Town of Milliken &#8212; <strong> Highway 257 </strong>Feasibility Trail Study</strong> &#8211; LORIS is about to kick off this very exciting local trail feasibility study project for the Town of Milliken.</p>
<p style="text-align: left;"><strong>Town of Mancos, CO &#8212; Mesa Street Pedestrian Bridge Design</strong> &#8212; LORIS is currently in the design stages of this exciting pedestrian bridge project.</p>
<p style="text-align: left;"><strong>The Pitkin County Brush Creek Trail Bridge No. 2</strong> &#8211; LORIS is currently in the design stages of this project.</p>
<p style="text-align: left;"><strong>The Longmont Downtown Alley Improvement</strong> &#8212; An alley master plan to improve pedestrian mobility, safety, drainage, utilities and aesthetics in downtown Longmont, CO.  The project limits are from 3rd Street to 6th Street on both sides of Main Street.  Our team will be providing  intensive Public Outreach to obtain input from the community on their needs and desires for the improvements.  We will then create the master plan and then roll right into construction documents!</p>
</div>
<div id="attachment_3080" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-3080" title="4th ave north" src="http://lorisandassociates.com/wp-content/uploads/2010/03/4th-ave-north.jpg" alt="" width="600" height="336" /><p class="wp-caption-text">Existing condition at 4th Ave.</p></div>
<div id="attachment_3081" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-3081 " title="4th ave north with improvements 2" src="http://lorisandassociates.com/wp-content/uploads/2010/03/4th-ave-north-with-improvements-2.jpg" alt="" width="600" height="336" /><p class="wp-caption-text">Improvement Concept.</p></div>
<p style="text-align: center;">
<p><strong>Highline Canal Underpass at Chambers Road</strong> &#8212; A shared-use path underpass under an Chambers Road in Aurora, CO.</p>
<p><strong>Berridge Road Bridge Replacement </strong>&#8211; Replacement of a vehicular bridge in rural El Paso County, CO.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorisandassociates.com/news/new-project/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Join us for a APBP webinar</title>
		<link>http://lorisandassociates.com/news/apbp-website</link>
		<comments>http://lorisandassociates.com/news/apbp-website#comments</comments>
		<pubDate>Mon, 18 Jan 2010 16:47:47 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://peteloris.com/uncategorized/apbp-website</guid>
		<description><![CDATA[LORIS has subscribed to the entire Assocociation of Pedestrian and Bicycle Professionsal (APBP) 2010 Webinar Series. Webinars will be held on the third Thursday of each month. There is a great line-up this year. You can see the schedule of topics here. If you are interested in coming to the LORIS office to attend any ]]></description>
			<content:encoded><![CDATA[<p>LORIS has subscribed to the entire <a class="wpGallery" title="APBP Website" href="http://www.apbp.org/?" target="_blank">Assocociation of Pedestrian and Bicycle Professionsal (APBP)</a> 2010 Webinar Series. Webinars will be held on the third Thursday of each month. There is a great line-up this year. You can see the schedule of topics <a class="wpGallery" title="ABPB Webinar Schedule" href="http://www.apbp.org/?page=Webinars" target="_blank">here</a>. If you are interested in coming to the LORIS office to attend any of these webinars, just let us know. You are all invited. Just email Scott at sbelonger@lorisandassociates.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorisandassociates.com/news/apbp-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pete and Scott attend Walk21 Conference in NYC</title>
		<link>http://lorisandassociates.com/news/pete-and-scott-attend-walk21-conference-in-nyc</link>
		<comments>http://lorisandassociates.com/news/pete-and-scott-attend-walk21-conference-in-nyc#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:25:23 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://peteloris.com/?p=343</guid>
		<description><![CDATA[Pete and Scott attended the Walk21 Conference in New York City.  The conference took place at New York University in Manhattan’s Greenwich Village, from Wednesday October 7th to Friday October 9th 2009.  The conference set new records for attendance at Walk21 with nearly 700 delegates over the four days. We got to meet public officials and design ]]></description>
			<content:encoded><![CDATA[<p>Pete and Scott attended the Walk21 Conference in New York City.  The conference took place at New York University in Manhattan’s Greenwich Village, from Wednesday October 7th to Friday October 9th 2009.  The conference set new records for attendance at Walk21 with nearly 700 delegates over the four days.</p>
<div id="attachment_352" class="wp-caption alignright" style="width: 310px"><a href="http://lorisandassociates.com/wp-content/uploads/2010/01/IMG_2888.jpg"><img class="size-medium wp-image-352" title="IMG_2888" src="http://lorisandassociates.com/wp-content/uploads/2010/01/IMG_2888-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">colored bike lane and median plaza conversion in lower Manhattan</p></div>
<p class="mceTemp">We got to meet public officials and design experts from around the world, all with a passion for making our world less centered on automobile transportation.  We also had a chance to see the many recent and innovative pedestrian and bike facilities developed in and around NYC.  It was amazing to see so much done in such a short period of time.   We brought home many new ideas for fitting bike and ped facilities in challenging locations.</p>
<p>Check out the link <a title="Walk21 Conference" href="http://www.walk21.com/conferences/newyork.asp" target="_blank">here</a> for more information about the conference, including a short video.  If you have any questions about the conference, Walk21, or the innovative ped and bike treatments in NYC, drop us a line.</p>
]]></content:encoded>
			<wfw:commentRss>http://lorisandassociates.com/news/pete-and-scott-attend-walk21-conference-in-nyc/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

